Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DeVry University-Illinois Lisle, IL | Southeast Missouri State University Cape Girardeau, MO |
|---|---|---|
| Acceptance rateSoutheast Missouri State University is more selective | 98% | 74% |
| SAT (25–75) | 700–1030 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 27,825 | 6,373 |
| Avg net price | $30,770 | $15,882 |
| Median earnings (10 yr)DeVry University-Illinois reports higher median earnings | $45,987 | $44,030 |
| Graduation rate | 37% | 58% |
| Median debt | $24,807 | $21,500 |
| Economic mobility | — | 1.0% |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lisle, IL | Cape Girardeau, MO |
|---|