Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dickinson College Carlisle, PA | Rochester Rochester, NY |
|---|---|---|
| Acceptance rateUniversity of Rochester is more selective | 42% | 40% |
| SAT (25–75) | 1310–1460 | 1410–1540 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,273 | 6,331 |
| Avg net price | $37,607 | $29,278 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Carlisle, PA | Rochester, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.