Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DigiPen Institute of Technology Redmond, WA | Northwest College of Art & Design Tacoma, WA |
|---|---|---|
| Acceptance rateDigiPen Institute of Technology is more selective | 64% | 66% |
| SAT (25–75) | 1150–1400 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 995 | 139 |
| Avg net price | $44,446 | $16,418 |
| Test policy | — | — |
| Type | Private (for-profit) | Private (for-profit) |
| Location | Redmond, WA | Tacoma, WA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.