Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | DigiPen Institute of Technology Redmond, WA | United Education Institute-Stone Mountain Stone Mountain, GA |
|---|---|---|
| Acceptance rate | 64% | — |
| SAT (25–75) | 1150–1400 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 995 | 911 |
| Avg net price | $44,446 | $32,174 |
| Median earnings (10 yr)DigiPen Institute of Technology reports higher median earnings | $79,878 | $27,688 |
| Graduation rate | 61% | — |
| Median debt | $27,000 | $9,500 |
| Economic mobility | 1.3% | — |
| Test policy | — | — |
| Type | Private (for-profit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Redmond, WA |
| Stone Mountain, GA |