Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Diman Regional Technical Institute Fall River, MA | Maine Maritime Academy Castine, ME |
|---|---|---|
| Acceptance rateDiman Regional Technical Institute is more selective | 39% | 54% |
| SAT (25–75) | — | 1095–1260 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 17 | 942 |
| Avg net price | $21,734 | $23,414 |
| Median earnings (10 yr) | — | $89,964 |
| Graduation rate | — | 58% |
| Median debt | $10,015 | $27,000 |
| Economic mobility | — | 3.5% |
| Test policy | — | — |
| Type | Public | Public |
| Location | Fall River, MA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Castine, ME |