Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Dordt University Sioux Center, IA | Northwood University Midland, MI |
|---|---|---|
| Acceptance rateNorthwood University is more selective | 68% | 65% |
| SAT (25–75) | 1070–1330 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,597 | 1,974 |
| Avg net price | $25,807 | $27,232 |
| Median earnings (10 yr)Northwood University reports higher median earnings | $52,559 | $63,075 |
| Graduation rate | 70% | 63% |
| Median debt | $21,500 | $20,842 |
| Economic mobility | — | 2.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Sioux Center, IA | Midland, MI |
|---|