Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Drake University Des Moines, IA | Florida Southern College Lakeland, FL |
|---|---|---|
| Acceptance rateDrake University is more selective | 64% | 64% |
| SAT (25–75) | 1110–1350 | 1150–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,543 | 2,656 |
| Avg net price | $29,127 | $28,551 |
| Median earnings (10 yr)Drake University reports higher median earnings | $71,901 | $55,294 |
| Graduation rate | 74% | 71% |
| Median debt | $23,000 | $25,000 |
| Economic mobility | 1.7% | 1.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Des Moines, IA | Lakeland, FL |
|---|