Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Drew University Madison, NJ | Stonehill College Easton, MA |
|---|---|---|
| Acceptance rateStonehill College is more selective | 68% | 66% |
| SAT (25–75) | 1103–1338 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,533 | 2,528 |
| Avg net price | $24,280 | $33,016 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Madison, NJ | Easton, MA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.