Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | East Central University Ada, OK | Gulf Coast State College Panama City, FL |
|---|---|---|
| Acceptance rate | 58% | — |
| SAT (25–75) | 900–1120 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,467 | 3,934 |
| Avg net price | $8,683 | $4,709 |
| Median earnings (10 yr)East Central University reports higher median earnings | $44,962 | $38,359 |
| Graduation rate | 34% | 43% |
| Median debt | $17,671 | $7,147 |
| Economic mobility | — | 1.8% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Ada, OK |
| Panama City, FL |