Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | East Central University Ada, OK | Lamar State College-Orange Orange, TX |
|---|---|---|
| Acceptance rate | 58% | — |
| SAT (25–75) | 900–1120 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,467 | 1,391 |
| Avg net price | $8,683 | $1,655 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Ada, OK | Orange, TX |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.