Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Connecticut State University Willimantic, CT | SUNY Buffalo State University Buffalo, NY |
|---|---|---|
| Acceptance rateSUNY Buffalo State University is more selective | 83% | 73% |
| SAT (25–75) | 1070–1260 | 980–1240 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,418 | 5,097 |
| Avg net price | $21,067 | $11,346 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Willimantic, CT | Buffalo, NY |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.