Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Illinois University Charleston, IL | Indiana University-East Richmond, IN |
|---|---|---|
| Acceptance rateEastern Illinois University is more selective | 65% | 67% |
| SAT (25–75) | 880–1090 | 960–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,188 | 2,589 |
| Avg net price | $12,786 | $8,134 |
| Median earnings (10 yr)Eastern Illinois University reports higher median earnings | $51,989 | $47,156 |
| Graduation rate | 47% | 40% |
| Median debt | $21,500 | $18,000 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Charleston, IL | Richmond, IN |
|---|