Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Illinois University Charleston, IL | Southwestern Illinois College Belleville, IL |
|---|---|---|
| Acceptance rate | 65% | — |
| SAT (25–75) | 880–1090 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,188 | 5,675 |
| Avg net price | $12,786 | $10,427 |
| Median earnings (10 yr)Eastern Illinois University reports higher median earnings | $51,989 | $36,884 |
| Graduation rate | 47% | — |
| Median debt | $21,500 | $6,908 |
| Economic mobility | 1.0% | 1.0% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Charleston, IL |
| Belleville, IL |