Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Illinois University Charleston, IL | University of Missouri-St Louis Saint Louis, MO |
|---|---|---|
| Acceptance rateUniversity of Missouri-St Louis is more selective | 65% | 63% |
| SAT (25–75) | 880–1090 | 1060–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,188 | 5,024 |
| Avg net price | $12,786 | $15,071 |
| Median earnings (10 yr)University of Missouri-St Louis reports higher median earnings | $51,989 | $53,037 |
| Graduation rate | 47% | 57% |
| Median debt | $21,500 | $20,000 |
| Economic mobility | 1.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Charleston, IL | Saint Louis, MO |
|---|