Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Eastern Iowa Community College District Davenport, IA | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rate | — | 71% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,520 | 4,410 |
| Avg net price | $14,017 | $12,937 |
| Median earnings (10 yr)Western Illinois University reports higher median earnings | $39,060 | $54,163 |
| Graduation rate | — | 45% |
| Median debt | $12,739 | $25,251 |
| Economic mobility | 0.8% | 1.2% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Davenport, IA |
| Macomb, IL |