Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Edgewood University Madison, WI | Herzing University-Minneapolis St. Louis Park, MN |
|---|---|---|
| Acceptance rateEdgewood University is more selective | 76% | 94% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,107 | 740 |
| Avg net price | $26,113 | $16,670 |
| Median earnings (10 yr)Edgewood University reports higher median earnings | $59,728 | $36,909 |
| Graduation rate | 60% | 47% |
| Median debt | $24,424 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Madison, WI |
| St. Louis Park, MN |