Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Edgewood University Madison, WI | Kalamazoo College Kalamazoo, MI |
|---|---|---|
| Acceptance rateKalamazoo College is more selective | 76% | 75% |
| SAT (25–75) | — | 1170–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,107 | 1,149 |
| Avg net price | $26,113 | $19,072 |
| Median earnings (10 yr)Kalamazoo College reports higher median earnings | $59,728 | $65,590 |
| Graduation rate | 60% | 76% |
| Median debt | $24,424 | $26,077 |
| Economic mobility | — | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Madison, WI | Kalamazoo, MI |
|---|