Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Edgewood University Madison, WI | Kettering University Flint, MI |
|---|---|---|
| Acceptance rateEdgewood University is more selective | 76% | 79% |
| SAT (25–75) | — | 1160–1330 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,107 | 1,205 |
| Avg net price | $26,113 | $34,660 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Madison, WI | Flint, MI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.