Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Edgewood University Madison, WI | LIM College New York, NY |
|---|---|---|
| Acceptance rateEdgewood University is more selective | 76% | 96% |
| SAT (25–75) | — | 960–1138 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,107 | 1,187 |
| Avg net price | $26,113 | $38,667 |
| Median earnings (10 yr)Edgewood University reports higher median earnings | $59,728 | $58,956 |
| Graduation rate | 60% | 51% |
| Median debt | $24,424 | $24,000 |
| Economic mobility | — | 2.9% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Madison, WI | New York, NY |
|---|