Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Elizabeth City State University Elizabeth City, NC | |
|---|---|---|
| Acceptance rateElizabeth City State University is more selective | 64% | 70% |
| SAT (25–75) | 920–1080 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,975 | 79 |
| Avg net price | $6,364 | — |
| Median earnings (10 yr)Henrico County-Saint Marys Hospital School of Practical Nursing reports higher median earnings | $40,026 | $56,618 |
| Graduation rate | 44% | — |
| Median debt | $21,463 | — |
| Economic mobility | 3.9% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Elizabeth City, NC | Richmond, VA |
|---|