Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Elizabeth City State University Elizabeth City, NC | University of Science and Arts of Oklahoma Chickasha, OK |
|---|---|---|
| Acceptance rateElizabeth City State University is more selective | 64% | 66% |
| SAT (25–75) | 920–1080 | 1090–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,975 | 941 |
| Avg net price | $6,364 | $6,624 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Elizabeth City, NC | Chickasha, OK |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.