Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Elizabethtown College Elizabethtown, PA | Saint Francis University Loretto, PA |
|---|---|---|
| Acceptance rateSaint Francis University is more selective | 78% | 77% |
| SAT (25–75) | 1105–1310 | 1050–1230 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,868 | 1,557 |
| Avg net price | $26,598 | $23,526 |
| Median earnings (10 yr)Elizabethtown College reports higher median earnings | $62,399 | $62,101 |
| Graduation rate | 76% | 74% |
| Median debt | $27,000 | $27,000 |
| Economic mobility | 0.9% | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Elizabethtown, PA | Loretto, PA |
|---|