Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Elmhurst University Elmhurst, IL | Ohio Northern University Ada, OH |
|---|---|---|
| Acceptance rateElmhurst University is more selective | 74% | 74% |
| SAT (25–75) | 990–1260 | 1175–1400 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,006 | 2,489 |
| Avg net price | $24,185 | $24,478 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Elmhurst, IL | Ada, OH |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.