Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Elon University Elon, NC | Sacred Heart University Fairfield, CT |
|---|---|---|
| Acceptance rateSacred Heart University is more selective | 66% | 65% |
| SAT (25–75) | 1130–1280 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,452 | 7,087 |
| Avg net price | $41,555 | $46,174 |
| Median earnings (10 yr)Sacred Heart University reports higher median earnings | $74,545 | $75,059 |
| Graduation rate | 84% | 73% |
| Median debt | $20,500 | $25,000 |
| Economic mobility | 0.6% | 2.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Elon, NC | Fairfield, CT |
|---|