Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Elon University Elon, NC | Savannah College of Art and Design Savannah, GA |
|---|---|---|
| Acceptance rateElon University is more selective | 66% | 83% |
| SAT (25–75) | 1130–1280 | 1030–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,452 | 15,243 |
| Avg net price | $41,555 | $49,430 |
| Median earnings (10 yr)Elon University reports higher median earnings | $74,545 | $45,954 |
| Graduation rate | 84% | 69% |
| Median debt | $20,500 | $25,148 |
| Economic mobility | 0.6% | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Elon, NC | Savannah, GA |
|---|