Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | University of San Francisco San Francisco, CA |
|---|---|---|
| Acceptance rateUniversity of San Francisco is more selective | 65% | 62% |
| SAT (25–75) | 1160–1360 | 1190–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,860 | 5,287 |
| Avg net price | $41,272 | $41,431 |
| Median earnings (10 yr)University of San Francisco reports higher median earnings | $84,131 | $89,812 |
| Graduation rate | 67% | 70% |
| Median debt | $23,666 | $23,000 |
| Economic mobility | — | 2.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Daytona Beach, FL | San Francisco, CA |
|---|