Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Embry-Riddle Aeronautical University-Prescott Prescott, AZ | Loyola University Maryland Baltimore, MD |
|---|---|---|
| Acceptance rateLoyola University Maryland is more selective | 77% | 75% |
| SAT (25–75) | 1140–1370 | 1200–1370 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,218 | 3,869 |
| Avg net price | $40,287 | $30,574 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Prescott, AZ | Baltimore, MD |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.