Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Embry-Riddle Aeronautical University-Prescott Prescott, AZ | Newschool of Architecture and Design San Diego, CA |
|---|---|---|
| Acceptance rateEmbry-Riddle Aeronautical University-Prescott is more selective | 77% | 100% |
| SAT (25–75) | 1140–1370 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,218 | 182 |
| Avg net price | $40,287 | $52,570 |
| Median earnings (10 yr)Embry-Riddle Aeronautical University-Prescott reports higher median earnings | $84,131 | $68,891 |
| Graduation rate | 68% | 62% |
| Median debt | $23,666 | $31,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Prescott, AZ | San Diego, CA |
|---|