Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Embry-Riddle Aeronautical University-Prescott Prescott, AZ | West Coast University-Ontario Ontario, CA |
|---|---|---|
| Acceptance rate | 77% | — |
| SAT (25–75) | 1140–1370 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,218 | 2,671 |
| Avg net price | $40,287 | $49,590 |
| Median earnings (10 yr)West Coast University-Ontario reports higher median earnings | $84,131 | $102,672 |
| Graduation rate | 68% | 39% |
| Median debt | $23,666 | $32,946 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Prescott, AZ |
| Ontario, CA |