Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emerson College Boston, MA | Marist University Poughkeepsie, NY |
|---|---|---|
| Acceptance rateEmerson College is more selective | 51% | 57% |
| SAT (25–75) | 1270–1420 | 1190–1340 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,870 | 5,182 |
| Avg net price | $49,180 | $41,544 |
| Median earnings (10 yr)Marist University reports higher median earnings | $62,832 | $77,819 |
| Graduation rate | 77% | 80% |
| Median debt | $23,000 | $25,000 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Poughkeepsie, NY |
|---|