Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emmanuel College Boston, MA | |
|---|---|---|
| Acceptance rateEmmanuel College is more selective | 76% | 80% |
| SAT (25–75) | 1170–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,854 | 64 |
| Avg net price | $26,706 | $25,203 |
| Median earnings (10 yr)Emmanuel College reports higher median earnings | $68,245 | $51,724 |
| Graduation rate | 68% | 44% |
| Median debt | $27,000 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Boston, MA |
| Brookline, MA |