Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emmanuel College Boston, MA | Iona University New Rochelle, NY |
|---|---|---|
| Acceptance rateEmmanuel College is more selective | 76% | 87% |
| SAT (25–75) | 1170–1340 | 1110–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,854 | 2,951 |
| Avg net price | $26,706 | $29,188 |
| Median earnings (10 yr)Iona University reports higher median earnings | $68,245 | $73,595 |
| Graduation rate | 68% | 56% |
| Median debt | $27,000 | $25,999 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | New Rochelle, NY |
|---|