Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emmanuel College Boston, MA | Johnson College Scranton, PA |
|---|---|---|
| Acceptance rateEmmanuel College is more selective | 76% | 98% |
| SAT (25–75) | 1170–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,854 | 590 |
| Avg net price | $26,706 | $19,954 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Boston, MA | Scranton, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.