Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emmanuel College Boston, MA | Lesley University Cambridge, MA |
|---|---|---|
| Acceptance rateEmmanuel College is more selective | 76% | 97% |
| SAT (25–75) | 1170–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,854 | 1,122 |
| Avg net price | $26,706 | $31,152 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Boston, MA | Cambridge, MA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.