Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emmanuel College Boston, MA | Mount St. Mary's University Emmitsburg, MD |
|---|---|---|
| Acceptance rateMount St. Mary's University is more selective | 76% | 74% |
| SAT (25–75) | 1170–1340 | 1046–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,854 | 1,768 |
| Avg net price | $26,706 | $22,655 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Boston, MA | Emmitsburg, MD |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.