Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emmanuel College Boston, MA | St Bonaventure University Saint Bonaventure, NY |
|---|---|---|
| Acceptance rateEmmanuel College is more selective | 76% | 82% |
| SAT (25–75) | 1170–1340 | 1065–1290 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,854 | 2,012 |
| Avg net price | $26,706 | $27,074 |
| Median earnings (10 yr)Emmanuel College reports higher median earnings | $68,245 | $57,214 |
| Graduation rate | 68% | 67% |
| Median debt | $27,000 | $26,000 |
| Economic mobility | — | 0.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | Saint Bonaventure, NY |
|---|