Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emmanuel College Boston, MA | University of Hartford West Hartford, CT |
|---|---|---|
| Acceptance rateEmmanuel College is more selective | 76% | 96% |
| SAT (25–75) | 1170–1340 | 1120–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,854 | 4,146 |
| Avg net price | $26,706 | $30,282 |
| Median earnings (10 yr)Emmanuel College reports higher median earnings | $68,245 | $60,823 |
| Graduation rate | 68% | 54% |
| Median debt | $27,000 | $27,000 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Boston, MA | West Hartford, CT |
|---|