Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emory Atlanta, GA | WashU St. Louis, MO |
|---|---|---|
| Acceptance rateEmory University is more selective | 11% | 12% |
| SAT (25–75) | 1470–1550 | 1500–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,298 | 7,857 |
| Avg net price | $22,585 | $21,786 |
| Median earnings (10 yr)WashU reports higher median earnings | $80,137 | $86,182 |
| Graduation rate | 91% | 94% |
| Median debt | $18,250 | $17,500 |
| Economic mobility | 1.8% | 1.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Atlanta, GA |
| St. Louis, MO |