Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Empire State University Saratoga Springs, NY | Slippery Rock University of Pennsylvania Slippery Rock, PA |
|---|---|---|
| Acceptance rate | — | 71% |
| SAT (25–75) | — | 980–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,585 | 6,788 |
| Avg net price | $11,676 | $19,608 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Saratoga Springs, NY | Slippery Rock, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.