Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Emporia State University Emporia, KS | |
|---|---|---|
| Acceptance rateMissouri University of Science and Technology is more selective | 98% | 73% |
| SAT (25–75) | — | 1190–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,239 | 5,521 |
| Avg net price | $16,261 | $16,298 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Emporia, KS | Rolla, MO |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.