Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Endicott College Beverly, MA | Roger Williams University Bristol, RI |
|---|---|---|
| Acceptance rateEndicott College is more selective | 71% | 88% |
| SAT (25–75) | 1193–1340 | 1140–1310 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,125 | 3,946 |
| Avg net price | $40,654 | $37,999 |
| Median earnings (10 yr)Roger Williams University reports higher median earnings | $58,336 | $70,266 |
| Graduation rate | 76% | 69% |
| Median debt | $27,000 | $26,940 |
| Economic mobility | 1.4% | 1.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Beverly, MA | Bristol, RI |
|---|