Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Endicott College Beverly, MA | University of New England Biddeford, ME |
|---|---|---|
| Acceptance rateEndicott College is more selective | 71% | 92% |
| SAT (25–75) | 1193–1340 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,125 | 2,135 |
| Avg net price | $40,654 | $38,107 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Beverly, MA | Biddeford, ME |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.