Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Evangel University Springfield, MO | Saint Mary's University of Minnesota Winona, MN |
|---|---|---|
| Acceptance rateEvangel University is more selective | 72% | 93% |
| SAT (25–75) | 1040–1260 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,229 | 1,073 |
| Avg net price | $18,669 | $11,704 |
| Median earnings (10 yr)Saint Mary's University of Minnesota reports higher median earnings | $46,573 | $58,170 |
| Graduation rate | 65% | 66% |
| Median debt | $24,736 | $21,500 |
| Economic mobility | 1.0% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Springfield, MO | Winona, MN |
|---|