Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Excelsior University Albany, NY | Harvard Cambridge, MA |
|---|---|---|
| Acceptance rate | — | 4% |
| SAT (25–75) | — | 1510–1580 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,550 | 7,601 |
| Avg net price | — | $19,066 |
| Median earnings (10 yr)Harvard reports higher median earnings | $78,493 | $101,817 |
| Graduation rate | — | 98% |
| Median debt | $13,769 | $14,000 |
| Economic mobility | — | 1.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Albany, NY |
| Cambridge, MA |