Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Excelsior University Albany, NY | Howard University Washington, DC |
|---|---|---|
| Acceptance rate | — | 41% |
| SAT (25–75) | — | 1090–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,550 | 10,108 |
| Avg net price | — | $50,539 |
| Median earnings (10 yr)Excelsior University reports higher median earnings | $78,493 | $63,066 |
| Graduation rate | — | 70% |
| Median debt | $13,769 | $24,500 |
| Economic mobility | — | 4.0% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Albany, NY |
| Washington, DC |