Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Excelsior University Albany, NY | Penn Philadelphia, PA |
|---|---|---|
| Acceptance rate | — | 5% |
| SAT (25–75) | — | 1510–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 11,550 | 10,650 |
| Avg net price | — | $28,699 |
| Median earnings (10 yr)Penn reports higher median earnings | $78,493 | $111,371 |
| Graduation rate | — | 97% |
| Median debt | $13,769 | $15,715 |
| Economic mobility | — | 2.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Albany, NY |
| Philadelphia, PA |