Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Holy Family University Philadelphia, PA | |
|---|---|---|
| Acceptance rateHoly Family University is more selective | 91% | 71% |
| SAT (25–75) | — | 910–1150 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,627 | 2,464 |
| Avg net price | $15,404 | $13,143 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Teaneck, NJ | Philadelphia, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.