Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | St. Joseph's University-New York Brooklyn, NY | |
|---|---|---|
| Acceptance rateSt. Joseph's University-New York is more selective | 91% | 72% |
| SAT (25–75) | — | 1110–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,627 | 3,144 |
| Avg net price | $15,404 | $19,035 |
| Median earnings (10 yr)St. Joseph's University-New York reports higher median earnings | $57,273 | $63,905 |
| Graduation rate | 53% | 69% |
| Median debt | $25,000 | $22,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Teaneck, NJ | Brooklyn, NY |
|---|