Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Fairmont State University Fairmont, WV | University of Wisconsin-Parkside Kenosha, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-Parkside is more selective | 99% | 75% |
| SAT (25–75) | 810–1070 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 2,590 | 2,844 |
| Avg net price | $9,032 | $11,772 |
| Median earnings (10 yr)University of Wisconsin-Parkside reports higher median earnings | $46,857 | $51,129 |
| Graduation rate | 44% | 40% |
| Median debt | $21,000 | $20,492 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fairmont, WV | Kenosha, WI |
|---|