Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Farmingdale State College Farmingdale, NY | Nassau Community College Garden City, NY |
|---|---|---|
| Acceptance rate | 63% | — |
| SAT (25–75) | 1040–1240 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 9,552 | 10,630 |
| Avg net price | $10,867 | $7,095 |
| Median earnings (10 yr)Farmingdale State College reports higher median earnings | $69,781 | $48,248 |
| Graduation rate | 53% | — |
| Median debt | $14,718 | $10,500 |
| Economic mobility | — | 2.3% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Farmingdale, NY |
| Garden City, NY |